Two breakthrough devices that pull nitrogen directly from the atmosphere — one passive, one plasma-powered — delivering clean fertilizer to every garden on earth.
PATENT PENDING · USPTO 64/071,827
Passive Airflow Enhancement · Zero Electricity · 2–6× Flow
Your AirFeed™ reservoir is filling. But how much nitrogen is actually in there? Right now, you don't know. The NitrogenMeter™ changes that — continuous dissolved nitrogen measurement, in the reservoir, in real time.
An ammonium ion-selective electrode (ISE) measures dissolved NH₄⁺ continuously. A Hall-effect float sensor reports reservoir fill level on the same display. One probe. Two readings. No chemistry degree required.
| Specification | AirFeed™ | BoltBrew™ | AirFeed Complete™ | + Pellet | NitrogenMeter™ | |
|---|---|---|---|---|---|---|
| Technology | Passive Catalyst Mesh | Solar Plasma Reactor | Dual-Mesh Reactor | Add-On Tablet | ISE + Float Sensor | |
| Power Required | Zero | Solar only | Zero | Zero | USB / Battery | |
| Retail Price | $149–$249 | $299–$499 | $189–$299 | $15–25/yr | $79–$149 | |
| Nitrogen (N) | ✓ | ✓ | ✓ | via device | Measures N | |
| Phosphorus (P) | — | — | — | ✓ Slow release | — | — |
| Potassium (K) | — | — | ✓ Both meshes | ✓ via device | — | |
| Magnesium (Mg) | — | — | — | ✓ Slow release | ||
| Humic Acids | — | — | ✓ Mesh 1 | ✓ via device | — | |
| Trace Minerals | — | — | — | ✓ Fe · Zn · Mn · B | — | |
| N-P-K Complete? | N only | N only | N + K add pellet → |
✓ Full N-P-K AirFeed Complete + Pellet |
Measures it all |